Usage Statistics for tinos-tinos.com

Summary Period: April 2006
Generated 11-Apr-2006 05:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 17305
Total Files 12148
Total Pages 4242
Total Visits 903
Total KBytes 237505
Total Unique Sites 450
Total Unique URLs 823
Total Unique Referrers 78
Total Unique User Agents 104
. Avg Max
Hits per Hour 65 760
Hits per Day 1573 2380
Files per Day 1104 1873
Pages per Day 385 580
Visits per Day 82 114
KBytes per Day 21591 38693
Hits by Response Code
Code 200 - OK 12148
Code 206 - Partial Content 33
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4712
Code 404 - Not Found 410

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 1312 7.58% 929 7.65% 361 8.51% 83 9.19% 34 7.56% 16922 7.13%
2 1346 7.78% 716 5.89% 322 7.59% 104 11.52% 59 13.11% 15187 6.39%
3 2380 13.75% 1722 14.18% 580 13.67% 114 12.62% 81 18.00% 33687 14.18%
4 1649 9.53% 1118 9.20% 352 8.30% 95 10.52% 60 13.33% 21533 9.07%
5 1424 8.23% 916 7.54% 244 5.75% 68 7.53% 57 12.67% 19062 8.03%
6 1316 7.60% 1013 8.34% 322 7.59% 76 8.42% 50 11.11% 18508 7.79%
7 2143 12.38% 1271 10.46% 539 12.71% 104 11.52% 60 13.33% 22250 9.37%
8 1886 10.90% 1333 10.97% 562 13.25% 89 9.86% 82 18.22% 26762 11.27%
9 1128 6.52% 872 7.18% 330 7.78% 74 8.19% 45 10.00% 17165 7.23%
10 2329 13.46% 1873 15.42% 534 12.59% 84 9.30% 65 14.44% 38693 16.29%
11 392 2.27% 385 3.17% 96 2.26% 15 1.66% 15 3.33% 7735 3.26%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 877 5.07% 48 530 4.36% 15 170 4.01% 694 7631 3.21%
1 56 620 3.58% 49 540 4.45% 17 188 4.43% 990 10895 4.59%
2 14 159 0.92% 11 130 1.07% 9 109 2.57% 164 1803 0.76%
3 39 437 2.53% 34 384 3.16% 14 160 3.77% 651 7161 3.01%
4 12 142 0.82% 10 120 0.99% 8 93 2.19% 157 1728 0.73%
5 41 456 2.64% 40 445 3.66% 12 141 3.32% 945 10398 4.38%
6 36 406 2.35% 35 390 3.21% 11 121 2.85% 622 6837 2.88%
7 20 229 1.32% 19 210 1.73% 9 103 2.43% 338 3715 1.56%
8 18 199 1.15% 9 101 0.83% 8 92 2.17% 139 1532 0.64%
9 31 342 1.98% 26 292 2.40% 10 117 2.76% 483 5308 2.23%
10 50 550 3.18% 42 465 3.83% 19 213 5.02% 788 8663 3.65%
11 80 882 5.10% 47 522 4.30% 18 200 4.71% 945 10399 4.38%
12 82 903 5.22% 49 544 4.48% 15 173 4.08% 920 10117 4.26%
13 121 1339 7.74% 67 746 6.14% 21 238 5.61% 1391 15296 6.44%
14 73 806 4.66% 42 462 3.80% 20 220 5.19% 965 10611 4.47%
15 91 1004 5.80% 64 708 5.83% 18 200 4.71% 1079 11871 5.00%
16 106 1166 6.74% 70 779 6.41% 23 263 6.20% 1316 14479 6.10%
17 89 989 5.72% 36 404 3.33% 20 224 5.28% 721 7926 3.34%
18 72 792 4.58% 55 613 5.05% 14 163 3.84% 1059 11649 4.90%
19 66 729 4.21% 46 510 4.20% 11 128 3.02% 1001 11006 4.63%
20 104 1150 6.65% 82 903 7.43% 23 262 6.18% 1581 17390 7.32%
21 95 1048 6.06% 77 854 7.03% 20 221 5.21% 1593 17521 7.38%
22 96 1062 6.14% 68 756 6.22% 19 213 5.02% 1522 16738 7.05%
23 92 1018 5.88% 67 740 6.09% 20 230 5.42% 1530 16832 7.09%

Top 30 of 823 Total URLs
# Hits KBytes URL
1 936 5.41% 9085 3.83% /destination.php
2 846 4.89% 13582 5.72% /hotel.php
3 688 3.98% 11916 5.02% /
4 632 3.65% 243 0.10% /zoom.php
5 547 3.16% 654 0.28% /css/tinos.css
6 518 2.99% 31 0.01% /includes/zoomphoto.js
7 483 2.79% 24280 10.22% /images/tinos-map.swf
8 467 2.70% 1732 0.73% /holy.swf
9 416 2.40% 10 0.00% /css/zoom.css
10 183 1.06% 2193 0.92% /excursion.php
11 162 0.94% 1890 0.80% /accommodation.php
12 138 0.80% 7318 3.08% /images/tinos_tinos_7.swf
13 133 0.77% 3591 1.51% /request.php
14 132 0.76% 6607 2.78% /images/tinos_tinos_5.swf
15 127 0.73% 5684 2.39% /images/tinos_tinos_2.swf
16 120 0.69% 4448 1.87% /images/tinos_tinos_6.swf
17 114 0.66% 5312 2.24% /images/tinos_tinos_3.swf
18 109 0.63% 5279 2.22% /images/tinos_tinos_4.swf
19 108 0.62% 4426 1.86% /images/tinos_tinos_1.swf
20 102 0.59% 1308 0.55% /article.php
21 96 0.55% 2083 0.88% /album.php
22 68 0.39% 1223 0.51% /excursions.php
23 66 0.38% 833 0.35% /weddings.php
24 57 0.33% 569 0.24% /transfers.php
25 51 0.29% 1131 0.48% /contact.php
26 51 0.29% 632 0.27% /packages.php
27 49 0.28% 412 0.17% /rentals.php
28 45 0.26% 745 0.31% /package.php
29 38 0.22% 473 0.20% /wedding.php
30 29 0.17% 356 0.15% /rental.php

Top 10 of 823 Total URLs By KBytes
# Hits KBytes URL
1 483 2.79% 24280 10.22% /images/tinos-map.swf
2 846 4.89% 13582 5.72% /hotel.php
3 688 3.98% 11916 5.02% /
4 936 5.41% 9085 3.83% /destination.php
5 138 0.80% 7318 3.08% /images/tinos_tinos_7.swf
6 132 0.76% 6607 2.78% /images/tinos_tinos_5.swf
7 127 0.73% 5684 2.39% /images/tinos_tinos_2.swf
8 114 0.66% 5312 2.24% /images/tinos_tinos_3.swf
9 109 0.63% 5279 2.22% /images/tinos_tinos_4.swf
10 120 0.69% 4448 1.87% /images/tinos_tinos_6.swf

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 688 3.98% 249 27.61% /
2 936 5.41% 165 18.29% /destination.php
3 846 4.89% 148 16.41% /hotel.php
4 133 0.77% 66 7.32% /request.php
5 183 1.06% 39 4.32% /excursion.php
6 96 0.55% 38 4.21% /album.php
7 45 0.26% 24 2.66% /package.php
8 51 0.29% 23 2.55% /contact.php
9 38 0.22% 23 2.55% /wedding.php
10 102 0.59% 21 2.33% /article.php

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 688 3.98% 198 21.98% /
2 936 5.41% 154 17.09% /destination.php
3 846 4.89% 146 16.20% /hotel.php
4 133 0.77% 69 7.66% /request.php
5 183 1.06% 53 5.88% /excursion.php
6 96 0.55% 39 4.33% /album.php
7 45 0.26% 26 2.89% /package.php
8 102 0.59% 25 2.77% /article.php
9 632 3.65% 25 2.77% /zoom.php
10 162 0.94% 23 2.55% /accommodation.php

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 1371 7.92% 326 2.68% 6594 2.78% 39 4.32% 193.92.70.51
2 1266 7.32% 1226 10.09% 15451 6.51% 155 17.17% 65.55.246.52
3 1150 6.65% 539 4.44% 12450 5.24% 9 1.00% 62.103.237.184
4 832 4.81% 544 4.48% 13645 5.75% 1 0.11% 12.4.222.41
5 483 2.79% 415 3.42% 8482 3.57% 3 0.33% 195.167.11.81
6 448 2.59% 252 2.07% 6492 2.73% 2 0.22% 155.41.131.160
7 444 2.57% 444 3.65% 9950 4.19% 1 0.11% 201.37.96.240
8 434 2.51% 105 0.86% 2204 0.93% 1 0.11% 62.123.226.35
9 424 2.45% 48 0.40% 1114 0.47% 10 1.11% 87.203.151.232
10 326 1.88% 98 0.81% 1630 0.69% 15 1.66% 87.203.156.32
11 313 1.81% 312 2.57% 6448 2.72% 1 0.11% 129.15.131.254
12 300 1.73% 299 2.46% 4512 1.90% 0 0.00% 209.191.65.120
13 298 1.72% 297 2.44% 5849 2.46% 1 0.11% 87.203.48.94
14 296 1.71% 150 1.23% 1705 0.72% 1 0.11% 65.9.96.75
15 274 1.58% 52 0.43% 1048 0.44% 18 1.99% 87.203.211.95
16 257 1.49% 257 2.12% 5026 2.12% 2 0.22% 24.67.253.203
17 228 1.32% 216 1.78% 4664 1.96% 4 0.44% 195.27.48.92
18 224 1.29% 134 1.10% 2190 0.92% 1 0.11% 195.97.48.150
19 205 1.18% 190 1.56% 2372 1.00% 1 0.11% 82.56.157.246
20 202 1.17% 122 1.00% 2410 1.01% 1 0.11% 62.1.111.165
21 200 1.16% 195 1.61% 4970 2.09% 2 0.22% 194.219.170.170
22 193 1.12% 109 0.90% 1837 0.77% 2 0.22% 82.171.38.191
23 182 1.05% 150 1.23% 3476 1.46% 1 0.11% 69.158.112.116
24 173 1.00% 173 1.42% 3139 1.32% 1 0.11% 195.249.80.194
25 146 0.84% 80 0.66% 2020 0.85% 1 0.11% 87.202.27.109
26 140 0.81% 112 0.92% 2261 0.95% 2 0.22% 87.228.241.156
27 128 0.74% 67 0.55% 1689 0.71% 1 0.11% 88.153.82.83
28 127 0.73% 91 0.75% 1868 0.79% 1 0.11% 194.219.88.87
29 127 0.73% 127 1.05% 2604 1.10% 1 0.11% 67.151.44.150
30 124 0.72% 124 1.02% 1762 0.74% 1 0.11% 12.107.124.86

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1266 7.32% 1226 10.09% 15451 6.51% 155 17.17% 65.55.246.52
2 832 4.81% 544 4.48% 13645 5.75% 1 0.11% 12.4.222.41
3 1150 6.65% 539 4.44% 12450 5.24% 9 1.00% 62.103.237.184
4 444 2.57% 444 3.65% 9950 4.19% 1 0.11% 201.37.96.240
5 483 2.79% 415 3.42% 8482 3.57% 3 0.33% 195.167.11.81
6 1371 7.92% 326 2.68% 6594 2.78% 39 4.32% 193.92.70.51
7 448 2.59% 252 2.07% 6492 2.73% 2 0.22% 155.41.131.160
8 313 1.81% 312 2.57% 6448 2.72% 1 0.11% 129.15.131.254
9 298 1.72% 297 2.44% 5849 2.46% 1 0.11% 87.203.48.94
10 257 1.49% 257 2.12% 5026 2.12% 2 0.22% 24.67.253.203

Top 30 of 78 Total Referrers
# Hits Referrer
1 6076 35.11% - (Direct Request)
2 30 0.17% http://search.yahoo.com/search
3 26 0.15% http://www.google.com/search
4 18 0.10% http://search.msn.com/results.aspx
5 10 0.06% http://images.google.gr/imgres
6 9 0.05% http://images.google.com/imgres
7 9 0.05% http://www.tinosmarble.com/travel.html
8 8 0.05% http://www.google.gr/search
9 7 0.04% http://images.google.de/imgres
10 7 0.04% http://startsearch.msn.co.il/Search.aspx
11 6 0.03% http://guide.pathfinder.gr/index.php
12 6 0.03% http://images.google.co.uk/imgres
13 5 0.03% http://www.google.com.au/search
14 4 0.02% http://images.google.com.vn/imgres
15 4 0.02% http://www.google.co.uk/search
16 4 0.02% http://www.windmillstravel.com/linkpartners.php
17 3 0.02% http://as.starware.com/dp/search
18 3 0.02% http://images.google.com.au/imgres
19 3 0.02% http://images.google.nl/imgres
20 3 0.02% http://tinos.2link.be/
21 3 0.02% http://www.altavista.com/web/results
22 3 0.02% http://www.google.com/custom
23 2 0.01% http://aolsearch.aol.ca/dirsearch.adp
24 2 0.01% http://images.google.se/imgres
25 2 0.01% http://search.msn.be/results.aspx
26 2 0.01% http://search.msn.se/spresults.aspx
27 2 0.01% http://www.google.be/search
28 2 0.01% http://www.google.ca/search
29 2 0.01% http://www.google.nl/imgres
30 2 0.01% http://www.greek-vacation.gr/Info/links.php

Top 20 of 35 Total Search Strings
# Hits Search String
1 20 24.69% tinos
2 7 8.64% tinos travel
3 5 6.17% kardiani
4 4 4.94% aeolos bay tinos
5 4 4.94% ktikados greece
6 4 4.94% tinos island
7 3 3.70% panormos tinos photos
8 2 2.47% agapi
9 2 2.47% panagia tis tinou
10 2 2.47% photos greek orthodox bell tower
11 2 2.47% tinos island greece
12 2 2.47% tinos pyrgos
13 2 2.47% winter%2blonely%2bwaiting
14 1 1.23% aeolos hotel tinos
15 1 1.23% akrogiali tinos
16 1 1.23% august 15 greece cruiser elli virgin mary
17 1 1.23% blue wave apartments tinos
18 1 1.23% blue wave site:tinos-tinos.com
19 1 1.23% byzantine two-headed eagle
20 1 1.23% byzantio hotel tinos

Top 15 of 104 Total User Agents
# Hits User Agent
1 2270 13.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1996 11.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1800 10.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1399 8.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
5 1377 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1266 7.32% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
7 1024 5.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; Alexa
8 639 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 464 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
10 444 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23
11 349 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 313 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
13 300 1.73% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 300 1.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 298 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec

Usage by Country for April 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 17298 99.96% 12179 100.26% 237470 99.99% Unresolved/Unknown
2 7 0.04% 2 0.02% 35 0.01% Greece


Generated by Webalizer Version 2.01